|
PokézorWorld |
|||||||||||
| (Paypal accepts credit cards and does not require an account) | |||||||||||
| EX Magma vs Aqua Reverse Holofoil cards | |||||||||||
| HOLOFOIL | RARE | UNCOMMON | COMMON | ||||||||
![]() |
![]() |
![]() |
![]() | ||||||||
| 1.Cacturne | $3.99 | 13.Raichu | $1.99 | 24.Cacnea | $0.19 | sold out | 39.Bulbasaur | $0.19 | sold out | ||
| 2.Crawdaunt | $3.99 | 14.Crawdaunt | $1.99 | 25.Carvanha | $0.19 | 40.Cubone | $0.19 | ||||
| 3.Kyogre | $3.99 | 15.Mightyena | $0.99 | 26.Corphish | $0.19 | sold out | 41.Jigglypuff | $0.19 | |||
| 4.Manectric | $3.99 | 16.Sealeo | $0.69 | 27.Electrike | $0.19 | 42.Meowth | $0.19 | ||||
| 5.Sharpedo | $6.99 | 17.Seviper | $0.99 | 28.Lanturn | $0.19 | 43.Pikachu | $0.19 | ||||
| 6.Walrein | $7.99 | 18.Sharpedo | $0.99 | 29.Manectric | $0.19 | sold out | 44.Psyduck | $0.19 | sold out | ||
| 7.Aggron | $7.99 | 19.Camerupt | $0.99 | 30.Mightyena | $0.29 | 45.Slowpoke | $0.19 | ||||
| 8.Claydol | $6.99 | 20.Lairon | $0.69 | 31.Sealeo | $0.19 | 46.Squirtle | $0.19 | ||||
| 9.Groudon | $17.99 | sold out | 21.Mightyena | $0.99 | 32.Baltoy | $0.19 | sold out | 47.Carvanha | $0.19 | ||
| 10.Houndoom | $9.99 | 22.Rhydon | $0.99 | 33.Claydol | $0.19 | sold out | 48.Carvanha | $0.19 | |||
| 11.Rhydon | $3.99 | 23.Zangoose | $0.99 | 34.Houndoom | $0.19 | sold out | 49.Chinchou | $0.19 | |||
| 12.Torkoal | $7.99 | sold out | 88.Double Rainbow Energy | $1.99 | 35.Houndour | $0.19 | 50.Corphish | $0.19 | |||
| 89.Blaziken ex | $29.99 | sold out | 36.Lairon | $0.19 | 51.Corphish | $0.19 | |||||
| 90.Cradily ex | $19.99 | 37.Mightyena | $0.19 | 52.Electrike | $0.19 | sold out | |||||
| 91.Entei ex | $29.99 | sold out | 38.Rhyhorn | $0.19 | 53.Electrike | $0.19 | |||||
| 92.Raikou ex | $29.99 | sold out | 71.Archie | $0.99 | sold out | 54.Poochyena | $0.19 | ||||
| 93.Sceptile ex | $33.99 | sold out | 72.Duel Ball | $0.19 | 55.Poochyena | $0.19 | sold out | ||||
| 94. Suicune ex | $29.99 | sold out | 73.Maxie | $0.19 | 56.Spheal | $0.19 | |||||
| 95.Swampert ex | $19.99 | sold out | 74.Strength Charm | $0.19 | 57.Spheal | $0.19 | sold out | ||||
| 96.Absol | $13.99 | sold out | 75.Team Aqua Ball | $0.19 | 58.Aron | $0.19 | |||||
| 97.Jirachi | $9.99 | sold out | 76.Team Aqua Belt | $0.19 | 59.Aron | $0.19 | sold out | ||||
| 77.Team Aqua Conspirator | $0.19 | 60.Baltoy | $0.19 | ||||||||
| 78.Team Aqua Hideout | $0.19 | 61.Baltoy | $0.19 | ||||||||
| 79.Team Aqua Technical Machine 01 | $0.19 | 62.Houndour | $0.19 | sold out | |||||||
| 80.Team Magma Ball | $0.19 | 63.Houndour | $0.19 | ||||||||
| 81.Team Magma Belt | $0.19 | 64.Numel | $0.19 | ||||||||
| 82.Team Magma Conspirator | $0.19 | 65.Poochyena | $0.19 | ||||||||
| 83.Team Magma Hideout | $0.19 | 66.Poochyena | $0.19 | ||||||||
| 84.Team Magma Technical Machine 01 | $0.19 | 67.Rhyhorn | $0.19 | ||||||||
| 85.Warp Point | $0.19 | 68.Rhyhorn | $0.19 | ||||||||
| 86.Aqua Energy | $0.99 | sold out | 69.Team Aqua Schemer | $0.19 | |||||||
| 87.Magma Energy | $0.19 | sold out | 70.Team Magma Schemer | $0.19 | |||||||
Largest Online English Pokémon Trading Card Selection!
Customer Service 1-417-894-0546
PokezorWorld.com
PO Box 516
Bois D Arc, MO 65612
Our website is open 24 hours a day!
Office hours M-F 9am-5pm C.S.T.
![]()
![]()