|
PokézorWorld |
|||||||||||
|
(Paypal accepts credit cards and does not require an account) |
|||||||||||
| HEARTGOLD SOULSILVER TRIUMPHANT Reverse Holofoil | |||||||||||
| HOLOFOIL | RARE | UNCOMMON | COMMON | ||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
| 1.Aggron | $3.99 | 13.Ambipon | $0.99 | 32.Dragonair | $0.19 | 55.Aipom | $0.19 | ||||
| 2.Altaria | $3.99 | 14.Banette | $0.99 | 33.Electabuzz | $0.19 | 56.Aron | $0.19 | ||||
| 3.Celebi | $8.99 | 15.Bronzong | $0.99 | 34.Electrode | $0.19 | 57.Bellsprout | $0.19 | ||||
| 4.Drapion | $3.99 | 16.Carnivine | $0.99 | 35.Haunter | $0.19 | 58.Bronzor | $0.19 | ||||
| 5.Mamoswine | $0.99 | 17.Ditto | $0.99 | 36.Kangaskhan | $0.19 | 59.Carvanha | $0.19 | ||||
| 6.Nidoking | $3.99 | 18.Dragonite | $0.99 | 37.Lairon | $0.19 | 60.Cubone | $0.19 | ||||
| 7.Porygon-Z | $3.99 | 19.Dugtrio | $0.99 | 38.Lickilicky | $0.19 | sold out | 61.Diglet | $0.19 | |||
| 8.Rapidash | $3.99 | 20.Electrive | $0.99 | 29.Luvdisc | $0.19 | 62.Dratini | $0.19 | sold out | |||
| 9.Solrock | $0.99 | 21.Elekid | $0.99 | 40.Machoke | $0.19 | 63.Gastly | $0.19 | ||||
| 10.Spiritomb | $3.99 | 22.Golduck | $0.99 | 41.Magby | $0.19 | 64.Illumise | $0.19 | ||||
| 11.Venomoth | $0.99 | 23.Grumpig | $0.99 | 42.Magmar | $0.19 | 65.Kricketot | $0.19 | ||||
| 12.Victreebel | $3.99 | 24.Kricktune | $0.99 | 43.Magneton | $0.19 | 66.Lickitung | $0.19 | ||||
| 91.Absol (Prime) Ultra Rare | $7.99 | 25.Lunatone | $0.99 | 44.Marowak | $0.19 | 67.Machop | $0.19 | ||||
| 92.Celebi (Prime) Ultra Rare | $9.99 | 26.Machamp | $0.99 | 45.Nidorina | $0.19 | 68.Magnemite | $0.19 | ||||
| 93.Electrode (Prime) Ultra Rare | $6.99 | 27.Magmortar | $0.99 | 46.Nidorino | $0.19 | 69.Nidoran | $0.19 | ||||
| 94.Gengar (Prime) Ultra Rare | $26.99 | 28.Nidoqueen | $0.99 | 47.Pidgeotto | $0.19 | 70.Nidoran | $0.19 | ||||
| 95.Machamp (Prime) Ultra Rare | $11.99 | 29.Pidgeot | $0.99 | 48.Piloswine | $0.19 | 71.Pidgey | $0.19 | sold out | |||
| 96.Magnezone (Prime) Ultra Rare | $39.99 | 30.Sharpedo | $0.99 | 49.Porygon2 | $0.19 | 72.Ponyta | $0.19 | ||||
| 97.Mew (Prime) Ultra Rare | $26.99 | 31.Wailord | $0.99 | sold out | 50.Tentacruel | $0.19 | 73.Porygon | $0.19 | |||
| 98.Yanmega (Prime) Ultra Rare | $19.99 | 51.Unown | $0.19 | 74.Psyduck | $0.19 | ||||||
| 99.Darkrai & Cresselia Legend (Top) Ultra Rare | $11.99 | 52.Wailmer | $0.19 | sold out | 75.Shuppet | $0.19 | |||||
| 100.Darkrai & Cresselia Legend (Bottom) Ultra Rare | $21.99 | 53.Weepinbell | $0.19 | 76.Skorupi | $0.19 | ||||||
| 101.Palkia & Dialga Legend (Top) Ultra Rare | $19.99 | 54.Yanmega | $0.19 | 77.Spoink | $0.19 | ||||||
| 102.Palkia & Dialga Legend (Bottom) Ultra Rare | $19.99 | 85.Black-Belt | $0.99 | 78.Swablu | $0.19 | ||||||
| 103.Alpha Lithograph Ultra Rare | $19.99 | 86.Indigo Plateau | $0.99 | 79.Swinub | $0.19 | ||||||
| 87.Junk Arm | $0.99 | 80.Tentacool | $0.19 | ||||||||
| 88.Seeker | $0.99 | 81.Venonat | $0.19 | ||||||||
| 89.Twins | $0.99 | 82.Volbeat | $0.19 | ||||||||
| 90.Rescue Energy | $0.99 | 83.Voltorb | $0.19 | ||||||||
| 84.Yanma | $0.19 | ||||||||||
Largest Online English Pokémon Trading Card Selection!
Customer Service 1-417-894-0546
PokezorWorld.com
PO Box 516
Bois D Arc, MO 65612
Our website is open 24 hours a day!
Office hours M-F 9am-5pm C.S.T.
![]()