|
PokézorWorld
|
|||||||||||
|
(Paypal accepts credit cards and does not require an account) |
|||||||||||
| HOLOFOIL | RARE | UNCOMMON | COMMON | ||||||||
![]() |
![]() |
![]() |
![]() | ||||||||
| $3.99 | $0.99 | 31.Charmeleon | $0.29 | 53.Bellsprout | $0.09 | ||||||
| $3.99 | 19.Chansey | $0.99 | 32.Drowsee | $0.29 | 54.Bulbasaur | $0.09 | |||||
| $7.99 | $0.99 | 33.Exeggcute | $0.29 | 55.Bulbasaur | $0.09 | ||||||
| $3.99 | $0.99 | 34.Haunter | $0.29 | 56.Caterpie | $0.09 | ||||||
| $3.99 | 22.Dugtrio | $0.99 | 35.Ivysaur | $0.29 | sold out | 57.Charmander | $0.09 | ||||
| $3.99 | $0.99 | 36.Kakuna | $0.29 | 58.Charmander | $0.09 | ||||||
| $3.99 | $0.99 | 37.Lickitung | $0.29 | 59.Clefairy | $0.09 | ||||||
| 8.Nidoking | $7.99 | 25.Hypno | $0.99 | 38.Mankey | $0.29 | sold out | 60.Cubone | $0.09 | |||
| $3.99 | $0.99 | 39.Metapod | $0.29 | sold out | 61.Diglett | $0.09 | |||||
| $7.99 | 27.Magneton | $0.99 | 40.Nidorina | $0.29 | 62.Doduo | $0.09 | |||||
| $3.99 | $0.99 | 41.Nidorino | $0.29 | 63.Gastly | $0.09 | ||||||
| $9.99 | 29.Scyther | $2.99 | 42.Onix | $0.29 | 64.Growlithe | $0.09 | |||||
| $3.99 | 30.Tangela | $0.99 | 43.Parasect | $0.29 | $0.09 | ||||||
| $3.99 | 103.Multi Energy | $2.49 | 44.Persian | $0.29 | sold out | $0.09 | |||||
| $3.99 | sold out | 45.Pidgeotto | $0.29 | 67.Magikarp | $0.09 | ||||||
| $3.99 | 46.Poliwhirl | $0.29 | 68.Magnemite | $0.09 | |||||||
| $3.99 | 47.Porygon | $0.29 | sold out | 69.Meowth | $0.09 | ||||||
| 104.Blastoise ex | $39.99 | sold out | 48.Raticate | $0.29 | 70.Nidoran F | $0.09 | |||||
| 105.Charizard ex | $239.99 | sold out | 49.Venomoth | $0.29 | sold out | 71.Nidoran M | $0.09 | ||||
| 106.Clefable ex | $9.99 | 50.Wartortle | $0.29 | 72.Paras | $0.09 | ||||||
| $9.99 | 51.Weepinbell | $0.29 | 73.Pidgey | $0.09 | |||||||
| $19.99 | sold out | 52.Wigglytuff | $0.29 | sold out | 74.Pikachu | $0.09 | |||||
| 109.Gyarados ex | $19.99 | 87.Bill's Maintenance | $0.99 | sold out | 75.Poliwag$0.09 | ||||||
| 110.Mr. Mime ex | $9.99 | 88.Celio's Network | $2.99 | 76.Ponyta | $0.09 | ||||||
| 111.Mr. Mime ex | $9.99 | 89.Energy Removal 2 | $0.69 | sold out | 77.Rattata | $0.09 | |||||
| 112.Venusaur ex | $19.99 | sold out | 90.Energy Switch | $0.69 | 78.Seel | $0.09 | |||||
| 113.Charmander | $2.99 | 91.EXP.ALL | $0.69 | sold out | 79.Shellder | $0.09 | |||||
| 114.Articuno ex | $19.99 | 92.Great Ball | $1.29 | 80.Slowpoke | $0.09 | ||||||
| 115.Moltres ex | $19.99 | sold out | 93.Life Herb | $0.69 | 81.Spearow | $0.09 | |||||
| 116.Zapdos ex | $12.99 | 94.Mt. Moon | $0.69 | 82.Squirtle | $0.09 | ||||||
| 95.Poke' Ball | $0.69 | 83.Squirtle | $0.09 | ||||||||
| 96.Poke'Dex Handy 909 | $0.69 | 84.Venonat | $0.09 | ||||||||
| 97.Pokemon Reversal | $0.69 | sold out | 85.Voltorb | $0.09 | |||||||
| 98.Prof.Oak's Research | $2.99 | 86.Weedle | $0.09 | ||||||||
| 99.Super Scoop Up | $0.69 | 101.Potion | $0.09 | ||||||||
| 100.VS Seeker | $0.99 | 102.Switch | $0.09 | ||||||||
Largest Online English Pokémon Trading Card Selection!
Customer Service 1-417-894-0546
PokezorWorld.com
PO Box 516
Bois D Arc, MO 65612
Our website is open 24 hours a day!
Office hours M-F 9am-5pm C.S.T.
![]()
![]()