|
PokézorWorld
ONLY THE BEST SHALL PASS THE CRYSTAL GUARDIANS |
|||||||
| HOLOFOIL | RARE | UNCOMMON | COMMON | ||||
![]() |
![]() |
![]() |
![]() | ||||
| 1.Banette | 14.Blastoise | 29.Charmeleon | 44.Aron | ||||
| 2.Blastoise | 15.Raichu | 30.Charmeleon | 45.Bulbasaur | ||||
| 3.Camerupt | 16.Combusken | 31.Combusken | 46.Bulbasaur | ||||
| 4.Charizard | 17.Dusclops | 32.Grovyle | 47.Cacnea | ||||
| 5.Dugtrio | 18.Fearow | 33.Gulpin | 48.Charmander | ||||
| 6.Ludicolo | 19.Grovyle | 34.Ivysaur | 49.Charmander | ||||
| 7.Luvdisc | 20.Grumpig | 35.Ivysaur | 50.Diglett | ||||
| 8.Manectric | 21.Igglybuff | 36.Lairon | 51.Duskull | ||||
| 9.Mawile | 22.Kingler | 37.Lombre | 52.Electrike | ||||
| 10.Sableye | 23.Loudred | 38.Marshtomp | 53.Jigglypuff | ||||
| 11.Swalot | 24.Marshtomp | 39.Nuzleaf | 54.Krabby | ||||
| 12.Tauros | 25.Medicham | 40.Shuppet | 55.Lotad | ||||
| 13.Wigglytuff | 26.Pelipper | 41.Skitty | 56.Meditite | ||||
| 27.Swampert | 42.Wartortle | 57.Mudkip | |||||
| 28.Venusaur | 43.Wartortle | 58.Mudkip | |||||
| 88.Double Rainbow Energy | 71.Bill's Maintenance | 59.Numel | |||||
| 72.Castaway | 60.Seedo | ||||||
| 73.Celio's Network | 61.Spearow | ||||||
| 74.Cessation Crystal | 62.Spoink | ||||||
| 75.Crystal Beach | 63.Squirtle | ||||||
| 76.Crystal Shard | 64.Squirtle | ||||||
| 77.Double Full Heal | 65.Torchic | ||||||
| 78.Dual Ball | 66.Torchic | ||||||
| 79.Holon Circle | 67.Treecko | ||||||
| 80.Memory Berry | 68.Treecko | ||||||
| 81.Mysterious Shard | 69.Whismur | ||||||
| 82.Poke Ball | 70.Wingull | ||||||
| 83.PokeNav | 86.Energy Search | ||||||
| 84.Warp Point | 87.Potion | ||||||
| 85.Windstorm | |||||||
|
Largest Online English Pokémon Trading Card Selection! Customer Service 1-417-894-0546 PokezorWorld.com |
|||||||