|
PokézorWorld
|
||||
| HOLOFOIL | RARE | UNCOMMON | COMMON | |
|
|
|
| |
| 1.Ampharos | 20.Chansey | 34.Aipom | 51.Chikorita | |
| 2.Ariados | 21.Cleffa | 35.Bayleef | 52.Chinchou | |
| 3.Bellossom | 22.Electabuzz | 36.Clefable | 53.Clefairy | |
| 4.Feraligatr | 23.Elekid | 37.Corsola | 54.Cyndaquil | |
| 5.Flareon | 24.Hitmonchan | 38.Croconaw | 55.Eevee | |
| 6.Forretress | 25.Hitmonlee | 39.Granbull | 56.Flaaffy | |
| 7.Houndoom | 26.Hitmontop | 40.Lanturn | 57.Gligar | |
| 8.Jolteon | 27.Ho-oh | 41.Magcargo | 58.Gloom | |
| 9.Meganium | 28.Jynx | 42.Miltank | 59.Hoothoot | |
| 10.Octillery | 29.Lugia | 43.Noctowl | 60.Houndour | |
| 11.Poliwrath | 30.Murkrow | 44.Quagsire | 61.Larvitar | |
| 12.Porygon2 | 31.Smoochum | 45.Quilava | 62.Mareep | |
| 13.Slowbro | 32.Stantler | 46.Scyther | 63.Natu | |
| 14.Slowking | 33.Tyrogue | 47.Shuckle | 64.Oddish | |
| 15.Sudowoodo | 96.Darkness Energy | 48.Smeargle | 65.Onix | |
| 16.Sunflora | 97.Metal Energy | 49.Xatu | 66.Pineco | |
| 17.Typhlosion | 50.Yanma | 67.Poliwag | ||
| 18.Ursaring | 80. Curse Powder | 68.Poliwhirl | ||
| 19.Vaporeon | 81.Energy Recycle System | 69.Porygon | ||
| 82.Energy Removal 2 | 70.Pupitar | |||
| 83.Energy Root | 71.Remoraid | |||
| 84.Energy Switch | 72.Slowpoke | |||
| 85.Fluffy Berry | 73.Slugma | |||
| 86.Mary's Request | 74.Snubbull | |||
| 87.Poke Ball | 75.Spinarak | |||
| 88.Pokemon Reversal | 76.Sunkern | |||
| 89.Multi Energy | 77.Teddiursa | |||
| 90.Protective Orb | 78.Totodile | |||
| 91.Sitrus Berry | 79.Wooper | |||
| 92.Solid Rage | 94. Energy Search | |||
| 93.Warp Point | 95. Potion | |||
| 98.Boost Energy | ||||
| 99.Cyclone Energy | ||||
| 100.Warp Energy | ||||
Largest Online English Pokémon Trading Card Selection!
Customer Service 1-417-742-5115
PokezorWorld.com
Our website is open 24 hours a day!
Office hours M-F 9am-5pm C.S.T.
![]()
![]()